Understanding Your Grades: GWA Calculator
What is GWA?
The General Weighted Average (GWA) is a numerical representation of your academic performance across all subjects. It's a crucial metric used by educational institutions in the Philippines to assess a student's overall standing, determine academic honors, and evaluate eligibility for scholarships or further studies.
A higher GWA indicates stronger academic achievement, reflecting consistent effort and understanding of course materials.
How to Calculate GWA?
Calculating your GWA involves a simple formula:
GWA = (Sum of [Grade × Units] for all subjects) / (Total Units)
For example, if you have:
- Subject A: Grade = 1.75, Units = 3
- Subject B: Grade = 2.00, Units = 3
- Subject C: Grade = 1.50, Units = 2
Your GWA would be calculated as:
GWA = ((1.75 × 3) + (2.00 × 3) + (1.50 × 2)) / (3 + 3 + 2)
GWA = (5.25 + 6.00 + 3.00) / 8
GWA = 14.25 / 8
GWA = 1.78
University Grading Systems in the Philippines
Here's a detailed look at the grading systems used by various universities across the Philippines, organized by region and city. Please note that grading policies can vary and it's always best to refer to the official university student handbook for the most accurate and up-to-date information.
National Capital Region (NCR)
Manila
Technological University of the Philippines (TUP)
Grade | Description |
---|---|
1.00 | Excellent |
1.25 | Highly Meritorious |
1.50 | Meritorious |
1.75 | Very Good |
2.00 | Good |
2.25 | Satisfactory |
2.50 | Fairly Satisfactory |
2.75 | Fair |
3.00 | Passing |
5.00 | Failed |
Inc. | Incomplete |
W | Withdrawn Officially |
Drp | Dropped |
Philippine Normal University (PNU)
Grade | Description |
---|---|
1.00 | Excellent |
1.25 | Very Good |
1.50 | Very Good |
1.75 | Good |
2.00 | Good |
2.25 | Satisfactory |
2.50 | Satisfactory |
2.75 | Fair |
3.00 | Passed |
4.00 | Conditional Failure |
5.00 | Failed |
Inc. | Incomplete |
W | Withdrawn |
Dr | Dropped |
Pasay City
Philippine State College of Aeronautics (PhilSCA)
Grade | Description |
---|---|
1.00 | Excellent |
1.25 | Very Good |
1.50 | Very Good |
1.75 | Good |
2.00 | Good |
2.25 | Satisfactory |
2.50 | Satisfactory |
2.75 | Fair |
3.00 | Passed |
5.00 | Failed |
Inc. | Incomplete |
W | Withdrawn |
Drp | Dropped |
Region I – Ilocos Region
Ilocos Norte
Mariano Marcos State University (MMSU)
Grade | Description |
---|---|
1.00 | Excellent |
1.25 | Highly Outstanding |
1.50 | Outstanding |
1.75 | Very Good |
2.00 | Good |
2.25 | Very Satisfactory |
2.50 | Satisfactory |
2.75 | Fair |
3.00 | Passed |
4.00 | Conditional |
5.00 | Failed |
Inc. | Incomplete |
Drp | Dropped |
Ilocos Sur
University of Northern Philippines (UNP)
Grade | Description |
---|---|
1.00 | Excellent |
1.10-1.50 | Superior |
1.60-2.00 | Very Good |
2.10-2.50 | Good |
2.60-3.00 | Satisfactory |
4.00 | Conditional |
5.00 | Failed |
Inc. | Incomplete |
Drp | Dropped |
University of Ilocos Philippines (UIP) (formerly Ilocos Sur Polytechnic State College - ISPSC)
Grade | Description |
---|---|
1.00 | 97-100 (Excellent/Very Superior) |
1.25 | 94-96 (Superior) |
1.50 | 91-93 (Very Good) |
1.75 | 88-90 (Very Good) |
2.00 | 85-87 (Very Good) |
2.25 | 82-84 (Good/Average) |
2.50 | 79-81 (Good/Average) |
2.75 | 76-78 (Fair) |
3.00 | 75 (Passed) |
5.00 | Below 75 (Failed) |
Inc. | Incomplete |
Dr. | Dropped |
La Union
Don Mariano Marcos Memorial State University (DMMMSU)
Grade | Description |
---|---|
1.00 | Excellent |
1.25 | Very Good |
1.50 | Very Good |
1.75 | Good |
2.00 | Good |
2.25 | Satisfactory |
2.50 | Satisfactory |
2.75 | Fair |
3.00 | Passed |
5.00 | Failed |
Inc. | Incomplete |
Drp | Dropped |
Pangasinan
Pangasinan State University (PSU)
Grade | Description |
---|---|
1.00 | Excellent |
1.25 | Very Good |
1.50 | Very Good |
1.75 | Good |
2.00 | Good |
2.25 | Satisfactory |
2.50 | Satisfactory |
2.75 | Fair |
3.00 | Passed |
5.00 | Failed |
Inc. | Incomplete |
Drp | Dropped |
Disclaimer
The information provided here is for general guidance only. Grading systems and policies are subject to change and may vary by department or program within a university. Always consult the official student handbook or registrar's office of the respective university for the most accurate and up-to-date grading information.